Unbridled Blade
Hendrik | |
Dragon Quest XI | |
Japanese name | グレイグ |
Romaji | Gureigu |
Title | General |
Class | Paladin with Gladiator traits |
Race | Human |
Age | 36 |
Voice actor | Rikiya Koyama (Japanese, Dragon Quest Rivals, XI S) John Hopkins (English) |
- Unbridled Blade
- Unbridled Blade Vs Gigaslash
- Dq11 Night Clubber
- Unbridled Blade
- Dragon Quest Xi Unbridled Blade
You’ll need to learn Unbridled Blade from the Greatswords tree to acquire it (Jade comes with Puff-Puff already learnt). Head to the tavern once you have the Pep Power to find a man overlooking the sea who wants you to defeat a Night Clubber with this ability. Unbridled Blade is dealing 290% to 310% your normal Attack damage, Sword Dance is 4 hits of 75%. Multifeet for Jade is 7 hits of 50%. These moves are exactly as good as that% of your normal attack damage would be, meaning you want Oomphle and Sap to spike the damage up.
Hendrik (グレイグ, Gureigu) is a character from Dragon Quest XI. He is the general of the Kingdom of Heliodor. Despite his antagonism towards the Luminary and his traveling companions early in the game, Hendrik eventually has a change of heart and joins the party as the Luminary's sworn shield.
In combat, Hendrik is capable of wielding both one-handed swords and greatswords, as well as axes and can even dual wield one-handed swords and axes.
- 2Base stats
- 4Character builder
Appearance and Personality[edit]
Hendrik is a tall and powerfully built man with sharp features and blue-green eyes. He has shoulder-length light purple hair with a single strand hanging over the left side of his face, as well as a goatee. As Heliodor's general, he wears an ornate suit of black knight's armor decorated with gold edges over chainmail and a black pair of pants. There is an insignia of a golden two-headed eagle, the symbol of Heliodor, emblazoned on the front of his breastplate. He wears a long black cape with red lining, which is attached to his armor and he carries a two-handed sword on his back in a scabbard.
When he joins the party, Hendrik eschews his black knight's armor, instead wearing a long padded tabard quartered sky blue and dark blue over a yellow turtleneck sweater, black trousers, and a pair of tall leather boots. He also wears a pair of leather gloves, and two leather belts, one around his waist and the other across his chest. Like the other party members, he is able to change his appearance with a variety of different costumes, including being able to wear his old Heliodorian set of armor.
Hendrik is known for his strong sense of duty and loyalty to the kingdom of Heliodor, and he is unrivaled in swordsmanship. He has defeated countless monsters in the service of his kingdom and is willing to lay down his life to protect his liege. He is childhood friends with both Jasper and Jade and spent his youth training in Puerto Valor under the tutelage of Don Rodrigo alongside Sylvando. Hendrik was shocked to discover that his fellow trainee had become a traveling performer rather than a knight like himself. According to Sylvando, Hendrik was not innately talented in swordsmanship and trained diligently day and night in order to achieve his skill.
Despite his serious personality, Hendrik also has a secret perverted side, as he is a connoisseur of the Ogler's Digest series of magazines, much like Rab. His horse is a large black stallion named Obsidian.
Base stats[edit]
Attribute | Starting Stats | Maximum Stats |
Level | 36 | 99 |
HP | 368 | 800 |
MP | 103 | 310 |
Strength | 132 | 400 |
Agility | 53 | 180 |
Resilience | 61 | 240 |
Magical Might | 0 | 0 |
Magical Mending | 121 | 310 |
Deftness | 55 | 180 |
Charm | 144 | 300 |
Initial gear | Hendrik's greatsword, Heavy armour, Token of fealty Heliodorian sword, Cavalier cleaver (in inventory) |
Hendrik joins the party with 73 skill points that can be freely allocated.
Pep Bonus[edit]
Strength +20% (40%), resilience +20% (40%), critical rate up (critical rate further increased). Parenthesis accounts for pep-up power-up bonuses.
Spells[edit]
Name | MP | Level | Target | Description |
Buff | 3 | 36 | One ally | NA |
---|---|---|---|---|
Midheal | 6 | 36 | One ally | NA |
Kabuff | 6 | 36 | All allies | NA |
Magic Barrier | 4 | 36 | All allies | NA |
Moreheal | 12 | 37 | One ally | NA |
Kerplunk | All | 65 | All allies | NA |
Character builder[edit]
Swords[edit]
Name | MP | Points | Target | Pep | Info | Oomph |
Flame Slash | 2 | 3 | -- | -- | 120% (plus 5) fire damage to one enemy | Yes |
---|---|---|---|---|---|---|
Attack Power When Wielding +3 | -- | 4 | -- | -- | NA | -- |
Critical Hit Chance When Wielding +2% | -- | 6 | -- | -- | NA | -- |
Sword Stance | 2 | 7 | -- | -- | Increases parrying chance by 33% | -- |
Attack Power When Wielding +6 | -- | 10 | -- | -- | NA | -- |
Dragon Slash | 2 | 10 | -- | -- | 200% (plus 10) damage to Dragon family monsters | Yes |
Metal Slash | 2 | 12 | -- | -- | 1~2 damage to metal slimes, cannot miss | -- |
Pep Chance +5% | -- | 12 | -- | -- | NA | -- |
Miracle Slash | 4 | 16 | -- | -- | Restores at least 20 HP per slash | -- |
Shields[edit]
Name | MP | Points | Target | Pep | Info | Oomph |
Block rate increases by 2% | -- | 6 | -- | -- | NA | -- |
---|---|---|---|---|---|---|
Immense Defence | 3 | 6 | -- | -- | Raises base block chance to 50% for two turns, stacks with bonuses | -- |
Defence +10 | -- | 7 | -- | -- | NA | -- |
Blockenspiel | 3 | 9 | -- | -- | Defend and attack at half strength | -- |
Block chance increases by 4% | -- | 12 | -- | -- | NA | -- |
Holy Impregnable | 5 | 14 | -- | -- | Raises resistance to all ailments but instant death for 5 turns | -- |
Defense +30 | -- | 16 | -- | -- | -- | -- |
Back Atcha | 12 | 16 | -- | -- | Physical attacks are deflected to a random enemy | -- |
Desperate Measures | 10 | 20 | -- | -- | Blocks critical hits and critical spells for four turns | -- |
Greatswords[edit]
Name | MP | Points | Target | Pep | Info | Oomph |
Greatsword Guard | 2 | 3 | -- | -- | Increases parrying chance by 33% for four turns | -- |
---|---|---|---|---|---|---|
Attack Power When Wielding +5 | -- | 4 | -- | -- | NA | -- |
Critical Hit Chance When Wielding +2% | -- | 6 | -- | -- | NA | -- |
Helichopter | 4 | 7 | Group | Yes | Full damage to a group of enemies | First hit |
Attack Power When Wielding +15 | -- | 12 | -- | -- | NA | -- |
Frost Fangs | 10 | 12 | Group | Yes | Up to 130~140 ice damage to a group of enemies, 25% chance to stun each | Yes |
Cutting Edge | 8 | 10 | One | Yes | 157%~225% damage to a single enemy, cannot critical hit | Yes |
Critical Hit Chance When Wielding +3% | -- | 12 | -- | -- | NA | -- |
Unbridled Blade | 16 | 25 | One | Yes | 290%~310% damage to a single enemy, cannot critical hit | Yes |
Attack Power When Wielding +10 | -- | 10 | -- | -- | NA | -- |
Axes[edit]
Name | MP | Points | Target | Pep | Info | Oomph |
Attack Power When Wielding +5 | -- | 4 | -- | -- | -- | -- |
---|---|---|---|---|---|---|
Helm Splitter | 3 | 6 | -- | Yes | 120% damage, 50% chance to lower a foe's defence by 50% | Yes |
Attack Power When Wielding +10 | -- | 7 | -- | -- | -- | -- |
Parallax | 10 | 9 | -- | Yes | 300% damage, 25% chance to paralyze a foe | Yes |
Attack Power When Wielding +20 | -- | 13 | -- | -- | -- | -- |
Scrap Mettle | 9 | 16 | -- | Yes | 150% damage, 50% chance to lower target's defence by 75% | Yes |
Hatchet Man | 4 | 16 | -- | No | 50% chance to land a critical hit, unaffected by dazzle or evasion | No |
Axes of Evil | 16 | 20 | -- | Yes | 220% damage, no reduction to multiple foes | First hit |
Heroism[edit]
Name | MP | Points | Target | Pep | Info | Oomph |
Blind Man's Biff | 8 | 12 | -- | Yes | Up to 280% damage to a random enemy | Yes |
---|---|---|---|---|---|---|
Resilience +20 | -- | 12 | -- | -- | -- | -- |
Strength +20 | -- | 14 | -- | -- | -- | -- |
Double Up | 4 | 16 | -- | Yes | Raises attack by 50% and lowers defence by 50% | -- |
Falcon Slash | 4 | 16 | -- | Yes | Slash twice at full power for 200% damage | Yes |
Double-Edged Slash | 6 | 20 | -- | Yes | 320% damage, user takes 32% recoil damage | Yes |
Gyrfalcon Slash | 16 | 20 | -- | Yes | Slash four times at full power for 400% damage | First hit |
A Cut Above | 8 | 25 | -- | Yes | Six strikes at a single enemy for 300% damage | First hit |
Fraternity[edit]
Name | MP | Points | Target | Pep | Info | Oomph |
Resilience +20 | -- | 12 | -- | -- | -- | -- |
---|---|---|---|---|---|---|
Magical mending +20 | -- | 12 | -- | -- | -- | -- |
H-Pathy | 0 | 14 | -- | -- | Transfer 30% of current HP to ally | -- |
Defending Champion | 2 | 16 | -- | -- | Reduces all damage by 90% for one turn | -- |
Forbearance | 0 | 16 | -- | -- | Covers the party for one turn | -- |
Kazing | 24 | 20 | -- | -- | Restore one ally to life | -- |
Hurt Converter | 16 | 20 | -- | -- | Recovers 50% of damage dealt to an enemy for four turns | -- |
Pep chance +10% | -- | 20 | -- | -- | -- | -- |
Etymology[edit]
Hendrik's Japanese name, Graig, is a variation on the name Greg, itself is a shortened form of the English name Gregory. It is the English form of the Latin Gregorius, from the Late Greek name Γρηγόριος (Gregorios), which meant 'watchful, alert'. This is fitting as Hendrik's role as both the general of Helidior and as the sworn shield of the Luminary. Hendrik is the Dutch and Estonian cognate of the English name Henry. Henry is derived from the Germanic name Heinrich which meant 'home ruler'.
Unbridled Blade
Trivia[edit]
- In the international fan poll for Dragon Quest XI that was released by Japanese gaming magazine Famitsu, Hendrik was ranked the sixth most popular character in the game, with a total of 280 votes.
- He is the tallest member of the party at 200 cm, or roughly 6 feet and 6 inches tall.
Gallery[edit]
Hendrik's default outfit as a party member
3D render
Hendrik, on the upper right, as featured on the Dragon Quest XI Character Book
V - D - E
Unbridled Blade Vs Gigaslash
Unbridled Blade | |
---|---|
Japanese | 全身全霊斬り |
Type | Skill |
Older names | None |
Unbridled Blade is a greatsword skill in the Dragon Quest series that charges the user's sword with an aura of light that deals high damage to a single target. Stylistically, it is similar to the full-power Hatchet Man swing, but is more controlled and does not suffer an accuracy penalty.
- 1Appearances
Appearances[edit]
Dragon Quest X[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age[edit]
Dq11 Night Clubber
The Luminary and Hendrik can learn the skill through their respective character building boards, and it costs 16 MP to perform. When used, the two men charge their blades with a golden glow and perform a heavy overhead slash that deals 290%~310% damage. Despite the visual effect implying otherwise, the skill does not use the light-element that the Bang spells do and uses the regular damage calculation.
Unbridled Blade
Dragon Quest Heroes II: Twin Kings and the Prophecy's End[edit]
Dragon Quest Xi Unbridled Blade
Unbridled blade is found in the Nintendo Switch version of the game, as one of Ragnar McRyan's abilities.